Xero1
Named by 4 of 4 assistants
How ChatGPT, Gemini, Claude and Perplexity rank FP&A software in the Edition 8 snapshot for Week 35, August 30, 2026: 16 products named across 4 core questions, backed by 126 sources cited and 368 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 1 | 3 | 1 | 2 | 17 | 27 | Up 5 positions | ||
| 54 | 2 | 1 | - | 3 | 4 | 11 | Up 2 positions | ||
| 18 | 3 | - | - | - | 5 | 5 | Up 5 positions | ||
| 4 | 18 | 4 | - | 4 | - | 5 | 6 | Down 1 position | |
| 5 | 17 | 6 | - | 5 | 1 | 1 | 7 | No change | |
| 6 | 16 | 5 | - | 3 | - | 8 | 11 | Down 5 positions | |
| 7 | 13 | - | 2 | - | - | 2 | 4 | New This Week | |
| 8 | 9 | 9 | - | 7 | 8 | 14 | 18 | Up 5 positions | |
| 9 | 9 | - | 5 | 6 | 4 | 17 | 30 | Down 7 positions | |
| 10 | 8 | 7 | - | - | - | 3 | 3 | No change | |
| 11 | 8 | - | - | 2 | - | 2 | 2 | No change | |
| 12 | 7 | 8 | - | - | - | 2 | 4 | New This Week | |
| 13 | 6 | - | 4 | - | - | 3 | 8 | Up 3 positions | |
| 14 | 5 | - | 6 | - | 5 | 19 | 34 | Up 3 positions | |
| 15 | 4 | - | 7 | - | 7 | 1 | 4 | Up 3 positions | |
| 16 | 1 | - | - | - | 6 | 25 | 42 | New This Week | |
| 17 | 1 | - | - | - | 9 | 1 | 1 | New This Week | |
| 18 | 1 | - | - | - | 10 | 1 | 1 | New This Week |
The other 9 Finance markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants