Xero1
Named by 4 of 4 assistants
How ChatGPT, Gemini, Claude and Perplexity rank procurement software in the Edition 8 snapshot for Week 35, August 30, 2026: 18 products named across 4 core questions, backed by 133 sources cited and 402 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 1 | 1 | 2 | - | 5 | 8 | Up 2 positions | ||
| 48 | 2 | - | 1 | 1 | 1 | 1 | Down 1 position | ||
| 31 | 3 | 2 | - | - | 5 | 6 | Up 3 positions | ||
| 4 | 19 | 4 | 5 | - | - | 6 | 8 | Down 2 positions | |
| 5 | 13 | 7 | - | 3 | - | 3 | 3 | Up 2 positions | |
| 6 | 11 | 5 | - | - | - | 4 | 4 | New This Week | |
| 7 | 9 | 6 | - | - | - | 1 | 1 | New This Week | |
| 8 | 9 | - | 3 | - | 8 | 5 | 6 | Up 1 position | |
| 9 | 7 | 8 | - | - | - | 3 | 3 | New This Week | |
| 10 | 6 | - | 4 | - | - | 3 | 5 | New This Week | |
| 11 | 6 | 9 | - | - | - | 3 | 3 | New This Week | |
| 12 | 6 | 10 | - | - | - | 2 | 3 | New This Week | |
| 13 | 4 | - | 6 | - | - | 1 | 1 | New This Week | |
| 14 | 4 | - | - | 4 | - | 2 | 4 | Up 5 positions | |
| 15 | 4 | - | 7 | - | - | 2 | 2 | Up 1 position | |
| 16 | 3 | - | 8 | - | - | 3 | 3 | New This Week | |
| 17 | 3 | - | - | 5 | - | 1 | 1 | New This Week | |
| 18 | 3 | - | 9 | - | - | 5 | 6 | New This Week | |
| 19 | 3 | - | - | 9 | 5 | 21 | 33 | Up 5 positions | |
| 20 | 3 | - | - | - | 2 | 1 | 1 | Down 5 positions | |
The other 9 Finance markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants