Xero1
Named by 4 of 4 assistants
How ChatGPT, Gemini, Claude and Perplexity rank spend management platform in the Edition 8 snapshot for Week 35, August 30, 2026: 19 products named across 4 core questions, backed by 102 sources cited and 314 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 5 | 2 | 2 | 3 | 6 | No change | ||
| 56 | 2 | 3 | 1 | 1 | 17 | 23 | No change | ||
| 26 | - | 1 | - | 4 | 15 | 17 | Up 1 position | ||
| 4 | 18 | 3 | - | - | - | 1 | 2 | Up 13 positions | |
| 5 | 15 | 8 | 4 | - | 3 | 4 | 7 | Down 2 positions | |
| 6 | 14 | 4 | - | - | - | 1 | 2 | Down 1 position | |
| 7 | 14 | - | 2 | - | 5 | 22 | 28 | Down 1 position | |
| 8 | 11 | 5 | - | - | - | 1 | 2 | New This Week | |
| 9 | 9 | 6 | - | - | - | 1 | 1 | New This Week | |
| 10 | 8 | 7 | - | - | - | 33 | 58 | New This Week | |
| 11 | 6 | 9 | - | - | - | 1 | 2 | Down 4 positions | |
| 12 | 6 | 10 | - | - | - | 1 | 1 | Down 2 positions | |
| 13 | 5 | - | - | 3 | - | 9 | 9 | Up 10 positions | |
| 14 | 4 | - | 6 | - | - | 19 | 28 | New This Week | |
| 15 | 4 | - | - | 4 | - | · | · | Up 4 positions | |
| 16 | 3 | - | - | 5 | - | 1 | 1 | Up 2 positions | |
| 17 | 3 | - | - | 6 | - | 6 | 9 | New This Week | |
| 18 | 2 | - | - | 8 | 9 | 3 | 5 | Up 3 positions | |
| 19 | 2 | - | - | 9 | 10 | 9 | 11 | Up 3 positions | |
| 20 | 2 | - | - | 7 | - | 1 | 2 | Down 11 positions | |
The other 9 Finance markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants