Xero1
Named by 4 of 4 assistants
How ChatGPT, Gemini, Claude and Perplexity rank subscription billing platform in the Edition 8 snapshot for Week 35, August 30, 2026: 19 products named across 4 core questions, backed by 111 sources cited and 465 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | - | - | - | 1 | 2 | Up 17 positions | ||
| 47 | 3 | 1 | 6 | 6 | 42 | 56 | Up 1 position | ||
| 35 | 4 | 2 | 2 | 4 | 35 | 48 | Down 2 positions | ||
| 4 | 33 | 2 | - | 3 | - | 2 | 3 | Up 8 positions | |
| 5 | 24 | 6 | - | 1 | - | 11 | 13 | Down 3 positions | |
| 6 | 11 | 7 | - | 7 | 5 | 32 | 44 | Up 4 positions | |
| 7 | 11 | 5 | - | - | - | 2 | 3 | New This Week | |
| 8 | 9 | 10 | - | 4 | - | 6 | 6 | No change | |
| 9 | 8 | - | 3 | - | - | · | · | Up 6 positions | |
| 10 | 8 | - | 5 | - | 2 | 2 | 2 | Up 12 positions | |
| 11 | 7 | 8 | - | - | - | 3 | 5 | New This Week | |
| 12 | 6 | - | 4 | - | - | 10 | 10 | New This Week | |
| 13 | 6 | 9 | - | - | - | 5 | 7 | New This Week | |
| 14 | 5 | - | - | - | 1 | 2 | 2 | Up 5 positions | |
| 15 | 3 | - | - | 5 | - | 3 | 3 | New This Week | |
| 16 | 2 | - | - | 8 | - | 9 | 11 | Down 11 positions | |
| 17 | 2 | - | - | - | 3 | 2 | 2 | New This Week | |
| 18 | 2 | - | - | 9 | - | 13 | 20 | New This Week | |
| 19 | 2 | - | - | 10 | - | 26 | 34 | Down 13 positions | |
| 20 | 1 | - | - | - | 7 | 8 | 8 | Up 1 position | |
The other 9 Finance markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants