Named by 4 of 4 assistants
Best Endpoint Management (MDM) according to AI
How ChatGPT, Gemini, Claude and Perplexity rank mobile device management solution in the Edition 8 snapshot for Week 35, August 30, 2026: 18 products named across 4 core questions, backed by 122 sources cited and 489 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | - | - | - | 30 | 39 | New This Week | ||
| 54 | 2 | 4 | 1 | 1 | 6 | 10 | Down 1 position | ||
| 50 | 3 | 1 | 4 | 2 | 18 | 25 | Up 1 position | ||
| 4 | 14 | 4 | - | - | - | 2 | 2 | Up 6 positions | |
| 5 | 13 | - | 5 | 2 | - | 8 | 9 | Up 8 positions | |
| 6 | 13 | - | 2 | - | - | 1 | 1 | Up 9 positions | |
| 7 | 11 | 5 | - | - | - | 4 | 6 | Down 2 positions | |
| 8 | 10 | - | 3 | 9 | - | 17 | 22 | Down 1 position | |
| 9 | 9 | 6 | - | - | - | 14 | 18 | Up 11 positions | |
| 10 | 8 | 7 | - | - | - | 2 | 2 | New This Week | |
| 11 | 7 | 8 | - | - | - | 10 | 14 | Down 3 positions | |
| 12 | 5 | - | - | 3 | - | 11 | 12 | Up 11 positions | |
| 13 | 4 | - | 6 | - | - | 4 | 4 | Down 4 positions | |
| 14 | 4 | - | 7 | - | - | 25 | 30 | New This Week | |
| 15 | 3 | - | - | 7 | 4 | 10 | 12 | New This Week | |
| 16 | 3 | - | 8 | - | - | 33 | 40 | Down 2 positions | |
| 17 | 3 | - | - | 5 | - | 11 | 14 | Down 6 positions | |
| 18 | 3 | - | 9 | - | - | 21 | 24 | New This Week | |
| 19 | 3 | - | - | 6 | - | 9 | 9 | Down 1 position | |
| 20 | 2 | - | - | 8 | - | 3 | 4 | Down 3 positions | |
More in IT & Security
The other 9 IT & Security markets Cooper tracks, with their leaders from this edition.
Named by 3 of 4 assistants
Named by 4 of 4 assistants
Named by 2 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Zylo1
Named by 4 of 4 assistants