Named by 1 of 4 assistants
Best Observability & APM according to AI
How ChatGPT, Gemini, Claude and Perplexity rank observability platform in the Edition 3 snapshot for Week 30, July 26, 2026: 14 products named across 4 core questions, backed by 95 cited pages from 52 domains.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 1 | 1 | 1 | - | 37 | 62 | No change | ||
| 48 | 2 | 2 | 2 | - | 25 | 40 | No change | ||
| 32 | 3 | 3 | 3 | - | 30 | 51 | No change | ||
| 4 | 23 | 4 | 5 | 5 | 3 | 18 | 26 | No change | |
| 5 | 21 | 5 | 4 | 4 | - | 12 | 13 | No change | |
| 6 | 14 | 6 | 9 | 6 | - | 12 | 14 | No change | |
| 7 | 14 | 7 | 6 | 7 | - | 14 | 22 | No change | |
| 8 | 9 | 8 | - | 8 | - | 5 | 8 | Up 1 position | |
| 9 | 8 | 10 | - | - | 2 | 5 | 9 | Up 1 position | |
| 10 | 6 | 9 | - | - | - | 16 | 20 | New this week | |
| 11 | 5 | - | 7 | 9 | - | 11 | 12 | No change | |
| 12 | 5 | - | - | - | 1 | 4 | 5 | Down 4 positions | |
| 13 | 3 | - | 8 | - | - | 11 | 20 | New this week | |
| 14 | 1 | - | - | - | 4 | 11 | 13 | New this week |
More in Engineering
The other 9 Engineering markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 3 of 4 assistants
This Edition’s News
Reporting from Cooper’s Edition 3 software recommendation index.
The Cooper Index, Edition 3: Four Direct Rankings Across 80 Software Categories
Edition 3 records what ChatGPT, Gemini, Claude, and Perplexity recommend across 80 business software categories, with distinct rankings for Best, Most affordable, Easiest to set up, and Rising.
Edition 3 Rising AIQ Report
Eight category-relative Rising AIQ movements show how emerging-product recommendations changed across Cooper’s third immutable edition.
Edition 3 Engineering Software Report
A category-by-category reading of all ten Edition 3 Engineering markets, with Best Top 3 tables and separate Most affordable, Easiest to set up, and Rising analysis.