Named by 4 of 4 assistants
Best Form Builders according to AI
How ChatGPT, Gemini, Claude and Perplexity rank online form builder in the Edition 8 snapshot for Week 35, August 30, 2026: 19 products named across 4 core questions, backed by 108 sources cited and 625 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 1 | 3 | 1 | 2 | 41 | 61 | Up 1 position | ||
| 53 | 2 | 2 | 2 | 1 | 42 | 63 | Down 1 position | ||
| 26 | - | 1 | - | 4 | 12 | 14 | Up 9 positions | ||
| 4 | 20 | 5 | 4 | 5 | - | 19 | 21 | Down 1 position | |
| 5 | 18 | 3 | - | - | - | 4 | 5 | New This Week | |
| 6 | 16 | 4 | - | 7 | - | 25 | 35 | No change | |
| 7 | 14 | 6 | - | 3 | - | 13 | 16 | No change | |
| 8 | 11 | 8 | 9 | - | 3 | 19 | 29 | Down 4 positions | |
| 9 | 10 | 7 | - | 6 | - | 16 | 20 | No change | |
| 10 | 5 | - | 5 | - | - | 3 | 4 | New This Week | |
| 11 | 4 | - | 6 | - | - | 32 | 44 | New This Week | |
| 12 | 4 | - | - | 4 | - | 31 | 45 | Down 4 positions | |
| 13 | 4 | - | 7 | - | - | 11 | 14 | Down 3 positions | |
| 14 | 3 | - | 8 | - | - | 21 | 29 | Down 9 positions | |
| 15 | 2 | - | - | 8 | - | 9 | 9 | New This Week | |
| 16 | 1 | - | - | - | 5 | 5 | 7 | New This Week | |
| 17 | 1 | - | - | - | 6 | 11 | 12 | New This Week | |
| 18 | 1 | - | - | - | 7 | 6 | 8 | New This Week | |
| 19 | 1 | - | - | - | 8 | 5 | 5 | New This Week |
More in Productivity
The other 9 Productivity markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Miro1
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Loom1
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Box1
Named by 4 of 4 assistants
Named by 2 of 4 assistants