Named by 4 of 4 assistants
Best OKR Software according to AI
How ChatGPT, Gemini, Claude and Perplexity rank OKR software in the Edition 8 snapshot for Week 35, August 30, 2026: 17 products named across 4 core questions, backed by 97 sources cited and 522 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 1 | 5 | 2 | - | 17 | 31 | Up 3 positions | ||
| 41 | 2 | 3 | 3 | - | 15 | 31 | Up 4 positions | ||
| 30 | - | 1 | - | 1 | 12 | 25 | Up 5 positions | ||
| 4 | 29 | 3 | 4 | 5 | 3 | 14 | 27 | Down 1 position | |
| 5 | 26 | 5 | - | 1 | - | 19 | 32 | No change | |
| 6 | 20 | 9 | 2 | - | 5 | 12 | 24 | Up 1 position | |
| 7 | 18 | 4 | - | 4 | - | 16 | 29 | Down 5 positions | |
| 8 | 15 | 7 | 6 | 8 | 4 | 17 | 33 | Up 1 position | |
| 9 | 11 | 6 | - | 7 | - | 11 | 15 | Up 2 positions | |
| 10 | 7 | 8 | - | - | - | 8 | 15 | No change | |
| 11 | 4 | - | 7 | - | - | 7 | 15 | New This Week | |
| 12 | 3 | - | - | - | 2 | 1 | 2 | Down 11 positions | |
| 13 | 3 | - | - | 6 | - | 13 | 18 | New This Week | |
| 14 | 2 | - | - | 9 | - | 18 | 34 | Down 2 positions | |
| 15 | 1 | - | - | - | 6 | 6 | 13 | New This Week | |
| 16 | 1 | - | - | - | 7 | 2 | 2 | New This Week | |
| 17 | 1 | - | - | - | 8 | 1 | 1 | New This Week |
More in Productivity
The other 9 Productivity markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Miro1
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Loom1
Named by 4 of 4 assistants
Box1
Named by 4 of 4 assistants
Named by 2 of 4 assistants