Named by 4 of 4 assistants
Best Form Builders according to AI
How ChatGPT, Gemini, Claude and Perplexity rank online form builder in the Edition 8 snapshot for Week 35, August 30, 2026: 19 products named across 4 core questions, backed by 108 sources cited and 625 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 1 | 2 | 3 | 4 | 42 | 63 | Up 1 position | ||
| 53 | 2 | 3 | 1 | 3 | 41 | 61 | Up 2 positions | ||
| 34 | 3 | 7 | 2 | 1 | 21 | 29 | Down 2 positions | ||
| 4 | 25 | - | 1 | - | - | 20 | 31 | New This Week | |
| 5 | 20 | 5 | 4 | 5 | - | 25 | 35 | Up 1 position | |
| 6 | 17 | 6 | 5 | 6 | - | 19 | 21 | Up 1 position | |
| 7 | 14 | 4 | - | - | 8 | 19 | 29 | Down 4 positions | |
| 8 | 14 | 7 | 6 | 9 | 10 | 16 | 20 | No change | |
| 9 | 7 | 8 | - | - | - | 4 | 5 | New This Week | |
| 10 | 4 | - | 8 | - | 5 | 17 | 20 | Up 2 positions | |
| 11 | 4 | - | - | 4 | - | 8 | 11 | Down 1 position | |
| 12 | 3 | - | - | - | 2 | 45 | 64 | Down 1 position | |
| 13 | 2 | - | - | 7 | - | 11 | 14 | Down 4 positions | |
| 14 | 2 | - | - | 8 | - | 31 | 45 | New This Week | |
| 15 | 1 | - | - | - | 6 | 12 | 14 | Down 10 positions | |
| 16 | 1 | - | - | - | 7 | 13 | 16 | Down 3 positions | |
| 17 | 1 | - | - | - | 9 | 7 | 7 | Down 3 positions |
More in Productivity
The other 9 Productivity markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Miro1
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Loom1
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Box1
Named by 4 of 4 assistants
Named by 2 of 4 assistants