Named by 4 of 4 assistants
Best OKR Software according to AI
How ChatGPT, Gemini, Claude and Perplexity rank OKR software in the Edition 8 snapshot for Week 35, August 30, 2026: 17 products named across 4 core questions, backed by 97 sources cited and 522 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | 5 | 6 | 8 | 15 | 31 | Up 2 positions | ||
| 48 | 3 | 1 | 4 | 5 | 12 | 25 | No change | ||
| 43 | 2 | - | 1 | - | 17 | 33 | Up 2 positions | ||
| 4 | 23 | 8 | 2 | 7 | 3 | 12 | 24 | Up 4 positions | |
| 5 | 17 | 6 | - | 2 | - | 12 | 24 | New This Week | |
| 6 | 14 | 4 | - | - | - | 19 | 32 | New This Week | |
| 7 | 13 | 5 | - | 8 | - | 8 | 15 | Up 3 positions | |
| 8 | 8 | - | 3 | - | - | 7 | 15 | Down 1 position | |
| 9 | 8 | 7 | - | - | - | 22 | 35 | New This Week | |
| 10 | 6 | - | 4 | - | - | 4 | 15 | Up 3 positions | |
| 11 | 6 | 9 | - | - | - | 5 | 5 | New This Week | |
| 12 | 5 | - | - | - | 1 | 2 | 4 | New This Week | |
| 13 | 5 | - | - | 3 | - | 14 | 27 | Up 4 positions | |
| 14 | 4 | - | 6 | - | - | 3 | 3 | New This Week | |
| 15 | 3 | - | - | 5 | - | 13 | 18 | New This Week | |
| 16 | 3 | - | - | - | 2 | 7 | 16 | Down 15 positions | |
| 17 | 1 | - | - | - | 4 | 8 | 14 | Down 13 positions | |
| 18 | 1 | - | - | - | 6 | 1 | 2 | New This Week | |
| 19 | 1 | - | - | - | 7 | 1 | 2 | No change | |
| 20 | 1 | - | - | - | 9 | 21 | 28 | New This Week |
More in Productivity
The other 9 Productivity markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Miro1
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Loom1
Named by 4 of 4 assistants
Box1
Named by 4 of 4 assistants
Named by 2 of 4 assistants