Named by 4 of 4 assistants
Best Visual Collaboration (Whiteboards) according to AI
How ChatGPT, Gemini, Claude and Perplexity rank online whiteboard in the Edition 8 snapshot for Week 35, August 30, 2026: 14 products named across 4 core questions, backed by 101 sources cited and 230 mentions.
| Rank | The canonical software product Cooper identified in the assistants’ answers. | A 1–100 score for how strongly tracked AI assistants recommend the product in this category and question scope. Higher is better. | The product’s position within ChatGPT’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Gemini’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Claude’s answers for the selected buyer-question view. Lower numbers are better. | The product’s position within Perplexity’s answers for the selected buyer-question view. Lower numbers are better. | Distinct publisher domains behind the verified cited pages for this product, across every buyer question this week. | Distinct cited pages Cooper verified as naming or representing the product, across every buyer question this week. | The change in ranking position since the previous weekly snapshot. New means there was no prior position. |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 1 | 2 | 2 | - | 15 | 15 | Up 5 positions | ||
| 28 | 2 | - | - | - | 5 | 5 | Up 3 positions | ||
| 25 | - | 1 | - | - | 1 | 1 | No change | ||
| 4 | 23 | - | 3 | 1 | - | 2 | 2 | Up 9 positions | |
| 5 | 18 | 3 | - | - | - | 4 | 4 | Down 1 position | |
| 6 | 15 | 4 | - | - | 6 | 20 | 26 | Up 3 positions | |
| 7 | 14 | 5 | - | 8 | 5 | 7 | 9 | Up 14 positions | |
| 8 | 9 | 6 | - | - | - | 4 | 5 | New This Week | |
| 9 | 8 | 7 | - | - | - | 5 | 7 | Up 11 positions | |
| 10 | 8 | - | 9 | 3 | - | 8 | 8 | Down 8 positions | |
| 11 | 8 | - | 5 | - | 2 | 1 | 1 | Up 4 positions | |
| 12 | 7 | - | 4 | - | 7 | 3 | 8 | Down 11 positions | |
| 13 | 5 | - | - | - | 1 | 1 | 1 | Down 2 positions | |
| 14 | 4 | - | 6 | - | - | 2 | 2 | New This Week | |
| 15 | 4 | - | - | 4 | - | 7 | 7 | Down 5 positions | |
| 16 | 4 | - | 7 | - | - | 1 | 1 | No change | |
| 17 | 3 | - | 8 | - | - | 1 | 1 | New This Week | |
| 18 | 3 | - | - | 5 | - | 4 | 4 | Down 1 position | |
| 19 | 3 | - | - | 6 | - | 2 | 7 | Down 1 position | |
| 20 | 2 | - | - | 7 | - | 1 | 1 | Down 6 positions | |
More in Productivity
The other 9 Productivity markets Cooper tracks, with their leaders from this edition.
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Named by 4 of 4 assistants
Loom1
Named by 4 of 4 assistants
Named by 3 of 4 assistants
Box1
Named by 4 of 4 assistants
Named by 2 of 4 assistants